BEYOND THE LIST
More Charts
13 New York Times category lists, read across
Publisher Leaderboard
| # | Publisher | Titles listed | Lists covered | Peak rank | Total weeks listed | Top titles |
|---|---|---|---|---|---|---|
| 1 | Scholastic | 10 | 4 | #1 | 1533 | RESTART· THE HUNGER GAMES· HEARTSTOPPER, VOL. 6 |
| 2 | Simon & Schuster | 7 | 4 | #1 | 157 | BETTER THAN THE MOVIES· 21 DAYS OF FEAR· GROWING HOME |
| 3 | Delacorte | 5 | 2 | #3 | 29 | KIKI'S DELIVERY SERVICE· OUR STRANGE DUET· KIKI AND THE NEW MAGIC |
| 4 | Little, Brown | 5 | 4 | #4 | 142 | BITTEN· STYX· THE WILD ROBOT |
| 5 | Knopf | 4 | 4 | #1 | 652 | WONDER· ROLL THE CALLS· THE BOOK THIEF |
| 6 | Sourcebooks Jabberwocky | 4 | 2 | #1 | 365 | THE LEAF THIEF· THE COMPLETE COOKBOOK FOR YOUNG CHEFS· THE PUMPKIN THIEF |
| 7 | HarperAlley | 4 | 1 | #1 | 43 | WARRIORS: THE NEW PROPHECY· WARRIORS: THE PROPHECIES BEGIN· WARRIORS: THE PROPHECIES BEGIN #2 |
| 8 | Random House | 3 | 3 | #4 | 483 | AN UNEXPECTED LIFE· EDUCATED· THE WONDERFUL THINGS YOU WILL BE |
| 9 | Ace | 3 | 2 | #4 | 77 | DUNGEON CRAWLER CARL· CARL'S DOOMSDAY SCENARIO· THE DUNGEON ANARCHIST'S COOKBOOK |
| 10 | St. Martin's | 3 | 2 | #5 | 83 | EXTREME OWNERSHIP· GO AND DO LIKEWISE· CONFRONTING AMERICA |
| 11 | Harper | 3 | 2 | #7 | 19 | PAY ATTENTION· WHISTLER· UNBURDENED |
| 12 | HarperCollins | 3 | 3 | #9 | 43 | RENEGADES: THE MAGIC AWAKENS· THE BAD SEED PRESENTS: THE GOOD, THE BAD, AND THE SPOOKY· WINTERVEIL |
| 13 | Dutton | 2 | 2 | #1 | 2 | HOLLYWOOD, ENDING· THE ANTHROPOCENE REVIEWED |
| 14 | Flatiron | 2 | 2 | #1 | 32 | ONCE UPON A BROKEN HEART· WILD DARK SHORE |
| 15 | Penguin Press | 2 | 2 | #1 | 40 | SWAN SONG· THE CREATIVE ACT |
| 16 | Penguin | 2 | 1 | #1 | 8 | THE BODY KEEPS THE SCORE· SALT |
| 17 | Simon Element | 2 | 1 | #1 | 3 | PROTOCOLS· HAPPY SNACKING, DON'T DIE! |
| 18 | Clarion | 2 | 2 | #2 | 268 | A LONG WALK TO WATER· GIVER QUARTET |
| 19 | Grand Central | 2 | 2 | #2 | 170 | VERITY· THIS IS ME |
| 20 | Morrow | 2 | 2 | #2 | 7 | ALL ABOUT LOVE· AGATHA CHRISTIE: MURDER AT THE GRAND ALPINE HOTEL |
| 21 | Ballantine | 2 | 2 | #3 | 68 | HOLLOW BONES· PROJECT HAIL MARY |
| 22 | Amulet | 2 | 1 | #3 | 970 | DIARY OF A WIMPY KID· AWESOME FRIENDLY KID |
| 23 | One World | 2 | 1 | #3 | 5 | BORN A CRIME· JUST MERCY |
| 24 | Sourcebooks Fire | 2 | 1 | #3 | 76 | IF HE HAD BEEN WITH ME· IF ONLY I HAD TOLD HER |
| 25 | National Geographic | 2 | 1 | #6 | 3 | SAVED BY THE PACK· LOST IN SPACE |
| 26 | Sourcebooks Wonderland | 2 | 1 | #6 | 40 | HOW TO CATCH A WITCH· HOW TO CATCH A DINOSAUR |
| 27 | Candlewick | 2 | 1 | #7 | 5 | THE TALE OF DESPEREAUX· THE MIRACULOUS JOURNEY OF EDWARD TULANE |
| 28 | VIZ Media | 2 | 1 | #7 | 16 | JUJUTSU KAISEN, VOL. 1· KAGURABACHI, VOL. 8 |
| 29 | Dial | 2 | 2 | #9 | 5 | FREE FALLING· SIGNS |
| 30 | Farrar, Straus & Giroux | 2 | 3 | #10 | 112 | THINKING, FAST AND SLOW· END TIMES FASCISM |
Top 30 publishers, sorted by book count descending, best rank ascending, category count descending, then name ascending. Names use the source credits; only the Big Five publishing groups are consolidated.